ความเปลี่ยนแปลง
On 19 สิงหาคม ค.ศ. 2024 15 นาฬิกา 45 นาที 28 วินาที +0700,
-
Set format of resource องค์ความรู้งานศิลปหัตถกรรมไทย to XLSX (previously HTML) in องค์ความรู้ชิ้นงาน
-
Uploaded a new file to resource องค์ความรู้งานศิลปหัตถกรรมไทย in องค์ความรู้ชิ้นงาน
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "a6f22083-30d3-4aed-a2c9-02830848157c", | 6 | "creator_user_id": "a6f22083-30d3-4aed-a2c9-02830848157c", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 9 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 10 | "data_collect_other": "\u0e0a\u0e34\u0e49\u0e19\u0e07\u0e32\u0e19", | 10 | "data_collect_other": "\u0e0a\u0e34\u0e49\u0e19\u0e07\u0e32\u0e19", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "HTML" | 12 | "HTML" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 48\u0e1c\u0e48\u0e32\u0e19\u0e01\u0e32\u0e23\u0e15\u0e23\u0e27\u0e08", | 18 | 48\u0e1c\u0e48\u0e32\u0e19\u0e01\u0e32\u0e23\u0e15\u0e23\u0e27\u0e08", | ||
| 19 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 19 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 20 | "data_support_other": "", | 20 | "data_support_other": "", | ||
| 21 | "data_type": | 21 | "data_type": | ||
| 22 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 22 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 23 | "data_type_other": "Unstructured Data", | 23 | "data_type_other": "Unstructured Data", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 25 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 26 | "geo_coverage_other": "", | 26 | "geo_coverage_other": "", | ||
| 27 | "groups": [ | 27 | "groups": [ | ||
| 28 | { | 28 | { | ||
| 29 | "description": "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 sacit | 29 | "description": "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 sacit | ||
| 30 | archive", | 30 | archive", | ||
| 31 | "display_name": "sacit archive", | 31 | "display_name": "sacit archive", | ||
| 32 | "id": "3d89b0e3-3ed3-4022-bddc-043248112392", | 32 | "id": "3d89b0e3-3ed3-4022-bddc-043248112392", | ||
| 33 | "image_display_url": | 33 | "image_display_url": | ||
| 34 | atalog.sacit.or.th/uploads/group/2022-12-15-070935.044493archive.jpg", | 34 | atalog.sacit.or.th/uploads/group/2022-12-15-070935.044493archive.jpg", | ||
| 35 | "name": "sacit-archive", | 35 | "name": "sacit-archive", | ||
| 36 | "title": "sacit archive" | 36 | "title": "sacit archive" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "high_value_dataset": "", | 39 | "high_value_dataset": "", | ||
| 40 | "id": "2997a57e-f529-4603-9375-74ee3872aca7", | 40 | "id": "2997a57e-f529-4603-9375-74ee3872aca7", | ||
| 41 | "isopen": false, | 41 | "isopen": false, | ||
| 42 | "license_id": "License not specified", | 42 | "license_id": "License not specified", | ||
| 43 | "license_id_other": "", | 43 | "license_id_other": "", | ||
| 44 | "license_title": "License not specified", | 44 | "license_title": "License not specified", | ||
| 45 | "maintainer": | 45 | "maintainer": | ||
| 46 | 48\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 46 | 48\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 47 | "maintainer_email": "info@sacit.or.th", | 47 | "maintainer_email": "info@sacit.or.th", | ||
| 48 | "metadata_created": "2021-07-22T02:14:32.442142", | 48 | "metadata_created": "2021-07-22T02:14:32.442142", | ||
| n | 49 | "metadata_modified": "2024-08-06T10:25:17.436043", | n | 49 | "metadata_modified": "2024-08-19T08:45:27.965503", |
| 50 | "name": "sacict_19", | 50 | "name": "sacict_19", | ||
| 51 | "notes": | 51 | "notes": | ||
| 52 | \u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n\r\n", | 52 | \u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n\r\n", | ||
| 53 | "num_resources": 1, | 53 | "num_resources": 1, | ||
| 54 | "num_tags": 13, | 54 | "num_tags": 13, | ||
| 55 | "objective": [ | 55 | "objective": [ | ||
| 56 | 56 | ||||
| 57 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 57 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 58 | ], | 58 | ], | ||
| 59 | "organization": { | 59 | "organization": { | ||
| 60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 61 | "created": "2021-07-22T09:04:14.086047", | 61 | "created": "2021-07-22T09:04:14.086047", | ||
| 62 | "description": | 62 | "description": | ||
| 63 | "\u0e27\u0e34\u0e2a\u0e31\u0e22\u0e17\u0e31\u0e28\u0e19\u0e4c | 63 | "\u0e27\u0e34\u0e2a\u0e31\u0e22\u0e17\u0e31\u0e28\u0e19\u0e4c | ||
| 64 | 0e21\u0e44\u0e17\u0e22\u0e17\u0e31\u0e49\u0e07\u0e23\u0e30\u0e1a\u0e1a | 64 | 0e21\u0e44\u0e17\u0e22\u0e17\u0e31\u0e49\u0e07\u0e23\u0e30\u0e1a\u0e1a | ||
| 65 | \u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e2a\u0e37\u0e1a\u0e2a\u0e32\u0e19 | 65 | \u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e2a\u0e37\u0e1a\u0e2a\u0e32\u0e19 | ||
| 66 | \u0e2a\u0e23\u0e49\u0e32\u0e07\u0e2a\u0e23\u0e23\u0e04\u0e4c | 66 | \u0e2a\u0e23\u0e49\u0e32\u0e07\u0e2a\u0e23\u0e23\u0e04\u0e4c | ||
| 67 | 0e34\u0e21\u0e43\u0e2b\u0e49\u0e01\u0e49\u0e32\u0e27\u0e44\u0e01\u0e25 | 67 | 0e34\u0e21\u0e43\u0e2b\u0e49\u0e01\u0e49\u0e32\u0e27\u0e44\u0e01\u0e25 | ||
| 68 | \u0e2a\u0e39\u0e48\u0e2a\u0e32\u0e01\u0e25 | 68 | \u0e2a\u0e39\u0e48\u0e2a\u0e32\u0e01\u0e25 | ||
| 69 | 0e31\u0e15\u0e16\u0e38\u0e1b\u0e23\u0e30\u0e2a\u0e07\u0e04\u0e4c\r\n1. | 69 | 0e31\u0e15\u0e16\u0e38\u0e1b\u0e23\u0e30\u0e2a\u0e07\u0e04\u0e4c\r\n1. | ||
| 70 | 0e22\u0e48\u0e32\u0e07\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19\r\n2. | 70 | 0e22\u0e48\u0e32\u0e07\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19\r\n2. | ||
| 71 | 0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22 | 71 | 0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22 | ||
| 72 | 0e07\u0e19\u0e33\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 72 | 0e07\u0e19\u0e33\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 73 | \u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | 73 | \u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | ||
| 74 | 0e34\u0e14\u0e2a\u0e23\u0e49\u0e32\u0e07\u0e2a\u0e23\u0e23\u0e04\u0e4c | 74 | 0e34\u0e14\u0e2a\u0e23\u0e49\u0e32\u0e07\u0e2a\u0e23\u0e23\u0e04\u0e4c | ||
| 75 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n3. | 75 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n3. | ||
| 76 | 0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22 | 76 | 0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22 | ||
| 77 | 0e25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 77 | 0e25\u0e30\u0e15\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 78 | 0e43\u0e2b\u0e49\u0e41\u0e1e\u0e23\u0e48\u0e2b\u0e25\u0e32\u0e22\r\n4. | 78 | 0e43\u0e2b\u0e49\u0e41\u0e1e\u0e23\u0e48\u0e2b\u0e25\u0e32\u0e22\r\n4. | ||
| 79 | 0e23\u0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1c\u0e25\u0e34\u0e15 | 79 | 0e23\u0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1c\u0e25\u0e34\u0e15 | ||
| 80 | \u0e01\u0e32\u0e23\u0e40\u0e07\u0e34\u0e19 | 80 | \u0e01\u0e32\u0e23\u0e40\u0e07\u0e34\u0e19 | ||
| 81 | \u0e01\u0e32\u0e23\u0e1a\u0e31\u0e0d\u0e0a\u0e35 | 81 | \u0e01\u0e32\u0e23\u0e1a\u0e31\u0e0d\u0e0a\u0e35 | ||
| 82 | \u0e41\u0e25\u0e30\u0e01\u0e32\u0e23\u0e15\u0e25\u0e32\u0e14\r\n5. | 82 | \u0e41\u0e25\u0e30\u0e01\u0e32\u0e23\u0e15\u0e25\u0e32\u0e14\r\n5. | ||
| 83 | \u0e2a\u0e37\u0e1a\u0e2a\u0e32\u0e19 | 83 | \u0e2a\u0e37\u0e1a\u0e2a\u0e32\u0e19 | ||
| 84 | 0e07\u0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e04\u0e48\u0e32 | 84 | 0e07\u0e40\u0e2a\u0e23\u0e34\u0e21\u0e04\u0e38\u0e13\u0e04\u0e48\u0e32 | ||
| 85 | 0e22\u0e01\u0e22\u0e48\u0e2d\u0e07\u0e40\u0e0a\u0e34\u0e14\u0e0a\u0e39 | 85 | 0e22\u0e01\u0e22\u0e48\u0e2d\u0e07\u0e40\u0e0a\u0e34\u0e14\u0e0a\u0e39 | ||
| 86 | \u0e23\u0e31\u0e01\u0e29\u0e32 \u0e1e\u0e31\u0e12\u0e19\u0e32 | 86 | \u0e23\u0e31\u0e01\u0e29\u0e32 \u0e1e\u0e31\u0e12\u0e19\u0e32 | ||
| 87 | 0e48\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49 | 87 | 0e48\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49 | ||
| 88 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n6. | 88 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n6. | ||
| 89 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n7. | 89 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n7. | ||
| 90 | 0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22 | 90 | 0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22 | ||
| 91 | 0e1c\u0e39\u0e49\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23 | 91 | 0e1c\u0e39\u0e49\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23 | ||
| 92 | \u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23 | 92 | \u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23 | ||
| 93 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n8. | 93 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n8. | ||
| 94 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n9. | 94 | 0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22\r\n9. | ||
| 95 | 0e35\u0e22\u0e19\u0e2a\u0e34\u0e17\u0e18\u0e34\u0e1a\u0e31\u0e15\u0e23 | 95 | 0e35\u0e22\u0e19\u0e2a\u0e34\u0e17\u0e18\u0e34\u0e1a\u0e31\u0e15\u0e23 | ||
| 96 | 0e2d\u0e07\u0e2b\u0e21\u0e32\u0e22\u0e01\u0e32\u0e23\u0e04\u0e49\u0e32 | 96 | 0e2d\u0e07\u0e2b\u0e21\u0e32\u0e22\u0e01\u0e32\u0e23\u0e04\u0e49\u0e32 | ||
| 97 | 1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22", | 97 | 1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22", | ||
| 98 | "id": "fb12a073-d200-459c-a6dc-d3357c440762", | 98 | "id": "fb12a073-d200-459c-a6dc-d3357c440762", | ||
| 99 | "image_url": "2021-08-23-090200.903976SACIT-New-Ci-2021-.png", | 99 | "image_url": "2021-08-23-090200.903976SACIT-New-Ci-2021-.png", | ||
| 100 | "is_organization": true, | 100 | "is_organization": true, | ||
| 101 | "name": "https-www-sacict-or-th-th", | 101 | "name": "https-www-sacict-or-th-th", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "title": | 103 | "title": | ||
| 104 | 48\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 104 | 48\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 105 | "type": "organization" | 105 | "type": "organization" | ||
| 106 | }, | 106 | }, | ||
| 107 | "owner_org": "fb12a073-d200-459c-a6dc-d3357c440762", | 107 | "owner_org": "fb12a073-d200-459c-a6dc-d3357c440762", | ||
| 108 | "private": false, | 108 | "private": false, | ||
| 109 | "reference_data": "True", | 109 | "reference_data": "True", | ||
| 110 | "relationships_as_object": [], | 110 | "relationships_as_object": [], | ||
| 111 | "relationships_as_subject": [], | 111 | "relationships_as_subject": [], | ||
| 112 | "resources": [ | 112 | "resources": [ | ||
| 113 | { | 113 | { | ||
| 114 | "cache_last_updated": null, | 114 | "cache_last_updated": null, | ||
| 115 | "cache_url": null, | 115 | "cache_url": null, | ||
| 116 | "created": "2021-08-25T08:33:56.531782", | 116 | "created": "2021-08-25T08:33:56.531782", | ||
| 117 | "created_at": "2021-08-25T08:33:56.531782", | 117 | "created_at": "2021-08-25T08:33:56.531782", | ||
| 118 | "datastore_active": false, | 118 | "datastore_active": false, | ||
| 119 | "datastore_contains_all_records_of_source_file": false, | 119 | "datastore_contains_all_records_of_source_file": false, | ||
| 120 | "description": | 120 | "description": | ||
| 121 | 1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22", | 121 | 1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22", | ||
| n | 122 | "format": "HTML", | n | 122 | "format": "XLSX", |
| 123 | "hash": "", | 123 | "hash": "", | ||
| 124 | "id": "eb5c16c8-c617-4263-98f0-65110d86fe49", | 124 | "id": "eb5c16c8-c617-4263-98f0-65110d86fe49", | ||
| n | 125 | "last_modified": "2024-08-06T10:25:17.398141", | n | 125 | "last_modified": "2024-08-19T08:45:27.930510", |
| 126 | "metadata_modified": "2024-08-06T10:25:17.447561", | 126 | "metadata_modified": "2024-08-19T08:45:27.975582", | ||
| 127 | "mimetype": | 127 | "mimetype": | ||
| 128 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 128 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 129 | "mimetype_inner": null, | 129 | "mimetype_inner": null, | ||
| 130 | "name": | 130 | "name": | ||
| 131 | 1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22", | 131 | 1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21\u0e44\u0e17\u0e22", | ||
| 132 | "package_id": "2997a57e-f529-4603-9375-74ee3872aca7", | 132 | "package_id": "2997a57e-f529-4603-9375-74ee3872aca7", | ||
| 133 | "position": 0, | 133 | "position": 0, | ||
| 134 | "resource_accessible_condition": | 134 | "resource_accessible_condition": | ||
| 135 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 135 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 136 | "resource_data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 136 | "resource_data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 137 | "resource_data_collect_other": | 137 | "resource_data_collect_other": | ||
| 138 | "\u0e0a\u0e34\u0e49\u0e19\u0e07\u0e32\u0e19", | 138 | "\u0e0a\u0e34\u0e49\u0e19\u0e07\u0e32\u0e19", | ||
| 139 | "resource_disaggregate": [], | 139 | "resource_disaggregate": [], | ||
| 140 | "resource_private": "", | 140 | "resource_private": "", | ||
| 141 | "resource_type": null, | 141 | "resource_type": null, | ||
| n | 142 | "size": 27148, | n | 142 | "size": 27568, |
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "url": | 144 | "url": | ||
| t | 145 | aca7/resource/eb5c16c8-c617-4263-98f0-65110d86fe49/download/-v4.xlsx", | t | 145 | ca7/resource/eb5c16c8-c617-4263-98f0-65110d86fe49/download/-v4-.xlsx", |
| 146 | "url_type": "upload" | 146 | "url_type": "upload" | ||
| 147 | } | 147 | } | ||
| 148 | ], | 148 | ], | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "tags": [ | 150 | "tags": [ | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": | 152 | "display_name": | ||
| 153 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | 153 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | ||
| 154 | "id": "81ebbcf1-20ce-4a42-973c-3437f41fa194", | 154 | "id": "81ebbcf1-20ce-4a42-973c-3437f41fa194", | ||
| 155 | "name": | 155 | "name": | ||
| 156 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | 156 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | ||
| 157 | "state": "active", | 157 | "state": "active", | ||
| 158 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 159 | }, | 159 | }, | ||
| 160 | { | 160 | { | ||
| 161 | "display_name": | 161 | "display_name": | ||
| 162 | 1b\u0e4c\u0e02\u0e2d\u0e07\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19", | 162 | 1b\u0e4c\u0e02\u0e2d\u0e07\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19", | ||
| 163 | "id": "67d225eb-d141-47dd-9ce3-fdc7d1926144", | 163 | "id": "67d225eb-d141-47dd-9ce3-fdc7d1926144", | ||
| 164 | "name": | 164 | "name": | ||
| 165 | 1b\u0e4c\u0e02\u0e2d\u0e07\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19", | 165 | 1b\u0e4c\u0e02\u0e2d\u0e07\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": | 170 | "display_name": | ||
| 171 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | 171 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | ||
| 172 | "id": "35808780-7bbf-405f-9ced-941c15ae498f", | 172 | "id": "35808780-7bbf-405f-9ced-941c15ae498f", | ||
| 173 | "name": | 173 | "name": | ||
| 174 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | 174 | 28\u0e34\u0e25\u0e1b\u0e2b\u0e31\u0e15\u0e16\u0e01\u0e23\u0e23\u0e21", | ||
| 175 | "state": "active", | 175 | "state": "active", | ||
| 176 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 177 | }, | 177 | }, | ||
| 178 | { | 178 | { | ||
| 179 | "display_name": | 179 | "display_name": | ||
| 180 | 32\u0e0a\u0e34\u0e01\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e0a\u0e35\u0e1e", | 180 | 32\u0e0a\u0e34\u0e01\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e0a\u0e35\u0e1e", | ||
| 181 | "id": "94ebf59d-b917-469a-ae04-2b6f08dba311", | 181 | "id": "94ebf59d-b917-469a-ae04-2b6f08dba311", | ||
| 182 | "name": | 182 | "name": | ||
| 183 | 32\u0e0a\u0e34\u0e01\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e0a\u0e35\u0e1e", | 183 | 32\u0e0a\u0e34\u0e01\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e0a\u0e35\u0e1e", | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "display_name": | 188 | "display_name": | ||
| 189 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e01\u0e23\u0e30\u0e14\u0e32\u0e29", | 189 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e01\u0e23\u0e30\u0e14\u0e32\u0e29", | ||
| 190 | "id": "d1ab22a4-2400-48f2-a141-cbc702bf017c", | 190 | "id": "d1ab22a4-2400-48f2-a141-cbc702bf017c", | ||
| 191 | "name": | 191 | "name": | ||
| 192 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e01\u0e23\u0e30\u0e14\u0e32\u0e29", | 192 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e01\u0e23\u0e30\u0e14\u0e32\u0e29", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": | 197 | "display_name": | ||
| 198 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e08\u0e31\u0e01\u0e2a\u0e32\u0e19", | 198 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e08\u0e31\u0e01\u0e2a\u0e32\u0e19", | ||
| 199 | "id": "0a30934c-b40c-41a1-bb02-05c6364f556b", | 199 | "id": "0a30934c-b40c-41a1-bb02-05c6364f556b", | ||
| 200 | "name": | 200 | "name": | ||
| 201 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e08\u0e31\u0e01\u0e2a\u0e32\u0e19", | 201 | 04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e08\u0e31\u0e01\u0e2a\u0e32\u0e19", | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 204 | }, | 204 | }, | ||
| 205 | { | 205 | { | ||
| 206 | "display_name": | 206 | "display_name": | ||
| 207 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e14\u0e34\u0e19", | 207 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e14\u0e34\u0e19", | ||
| 208 | "id": "022a7f72-5ca9-4172-ab7d-df1fd46f0d2f", | 208 | "id": "022a7f72-5ca9-4172-ab7d-df1fd46f0d2f", | ||
| 209 | "name": | 209 | "name": | ||
| 210 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e14\u0e34\u0e19", | 210 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e14\u0e34\u0e19", | ||
| 211 | "state": "active", | 211 | "state": "active", | ||
| 212 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 213 | }, | 213 | }, | ||
| 214 | { | 214 | { | ||
| 215 | "display_name": | 215 | "display_name": | ||
| 216 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e17\u0e2d", | 216 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e17\u0e2d", | ||
| 217 | "id": "33914028-16b2-47b1-b150-578e64cfcaf8", | 217 | "id": "33914028-16b2-47b1-b150-578e64cfcaf8", | ||
| 218 | "name": | 218 | "name": | ||
| 219 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e17\u0e2d", | 219 | "\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e17\u0e2d", | ||
| 220 | "state": "active", | 220 | "state": "active", | ||
| 221 | "vocabulary_id": null | 221 | "vocabulary_id": null | ||
| 222 | }, | 222 | }, | ||
| 223 | { | 223 | { | ||
| 224 | "display_name": | 224 | "display_name": | ||
